Description | price, EUR |
1.Mammaplasty |
Breast augmentation with implants (implants price: 1000-2000$) | 1300-2000 |
Breast reduction | 1800-2600 |
Breast lifting (implants price:1000-2000$) | 1200-2000 |
Breast reconstruction | 1000-2500 |
Buttocks augmentation using buttock implants (implants price:1200$) | 2000 |
Calf augmentation(implants price:900-1000$) | 1500 |
2. Lipomodelling |
Abdominoplasty | 1200-2500 |
Abdominoplasty and liposuction | 1600-2600 |
Thigh lift | 1200-1600 |
3.Facial rejuvenation |
Lower face lift | 1400-1900 |
Classical forehead lift | 1000-1400 |
Temple area lift | 500-800 |
Pie face lift | 1600-2200 |
Endoscopic midface lift | 1000-1400 |
Endoscopic forehead and brows lift | 1000-1400 |
Mentoplasty (Chin area lift) | 300-400 |
Chin augmentation using implants(implants price:450у.е.) | 450-500 |
Endoscopic neck lift | 500-600 |
Lower lids lift | 500-700 |
Upper lids lift | 400-600 |
Hair transplantation | 500-1500 |
Ear shape reconstruction | 500-1500 |
Ear shape correction | 400-700 |
4. Rhinoplasty |
Primary rhinoplasty (nasal reshaping) | 1500-2000 |
Secondary rhinoplasty | 2000-2600 |
5.Liposculturing |
Abdominal liposculpturing | 800-1200 |
Anterior thighs liposculpturing | 850-1300 |
Interior thighs liposculpturing | 800-1200 |
Knees liposculpturing | 400 |
Chin area liposculpturing | 300 |
Liposculpturing of the back | 600-1400 |
Liposculpturing of shoulders | 800-100 |
Shoulders liposuction and skin access removal | 900-1400 |
6. Functional Rhinoplasty using endoscopic and laser technologies under general anesthesia. (ENT) |
Adenoidectomy | 400 |
Tonsillectomy | 500-600 |
Septal deviation correction | 500-700 |
Vasomotor rhinitis surgical correction | 500-700 |
Treatment of snorring | 500-600 |
Treatment of polyposis | 600-800 |
Isolated polyposis surgery | 100-200 |
Tympanoplasty | 600 |
7. Intimate Plasty |
Perineoplasty | 300-400 |
Vaginoplasty | 400-1600 |
Labia minora plasty | 400-500 |
8.Laser Rejuvenation |
Laser wrinkle removal | 350 |
Laser rejuvenation of upper and lower eyelids | 250 |
Superficial wrinkles laser treatment | 600 |
Deep wrinkles laser treatment, laser face-lift | 900 |
Post-acne laser treatment | 750 |
Lower neck skin laser rejuvenation | 550-650 |
Hands skin laser rejuvenation | 350 |
9. Stretch marks treatment: |
Abdominal skin | 600 |
Exterior thigh area | 600 |
Laser treatment of cervical erosion | 150-200 |
10.Dermatosurgery
|
Skin scarring laser correction | 70-150 |
Lipomas and atheromas removal | 70-300 |
Laser removal of benign skin and mucosal tumors (см²) | 10 |
Vascular lesions laser treatment (см²) | 10 |
11. Phlebological surgery
|
Laser treatment of veins in lower extremities (1leg) | 700 |
Combination phlebotomy | 900 |
Microphlebotomy | 300 |
Endoscopic phlebotomy | 450 |
12.Re-enforcement with Gold Threads |
Re-enforcement of face, neck and chin skin | 1800 |
Re-enforcement of clavicular area and sternum skin | 1850 |
Re-enforcement of thighs exterior surface skin on both sides | 1600 |
Re-enforcement of thighs interior surface skin on both sides | 1600 |
Re-enforcement of lumbar area skin | 1400 |
Both breasts reinforcement | 1700 |
Shoulders skin re-enforcement (both) | 1600 |
Dorsal hands re-enforcement (both) | 1500 |
| |
Services (hospital stay, meals, treatment) |
1-bed ward | 115 |
2-beds ward | 100 |
3-beds ward | 75 |
Intensive care unit | 100 |
Bed-day before | 50 |
Day patient facility | 15-30 |